<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realgage &#187; Monitor &amp; Display Panel</title>
	<atom:link href="http://www.realgage.com/category/gadgets/monitor-display-panel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realgage.com</link>
	<description>All Latest Gadget Info &#38; News</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:22:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ViewSonic Launches the VX2336s-LED IPS Monitor</title>
		<link>http://www.realgage.com/2012/02/04/viewsonic-launches-the-vx2336s-led-ips-monitor/</link>
		<comments>http://www.realgage.com/2012/02/04/viewsonic-launches-the-vx2336s-led-ips-monitor/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:58:54 +0000</pubDate>
		<dc:creator>kurniawan</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Monitor & Display Panel]]></category>

		<guid isPermaLink="false">http://www.realgage.com/?p=19881</guid>
		<description><![CDATA[ViewSonic, well known of provider of computing and consumer electronics, introduces a new generation of LED monitor, the VX2336s-LED. It is a 23-inch monitor which features LED backlighting and utilizes the SuperClear IPS technology enabling &#8216;brilliant image quality&#8217; and viewing angles of up to 178/178 degrees (vertical/horizontal). New VX2336s-LED 23-inch monitor delivers resolution of 1920 [...]]]></description>
			<content:encoded><![CDATA[<p>ViewSonic, well known of provider of computing and consumer electronics, introduces a new generation of LED monitor, the VX2336s-LED. It is a 23-inch monitor which features LED backlighting and utilizes the SuperClear IPS technology enabling &#8216;brilliant image quality&#8217; and viewing angles of up to 178/178 degrees (vertical/horizontal). New VX2336s-LED 23-inch monitor delivers resolution of 1920 x 1080 pixels (format Full HD) and maximum power consumption for 35W (21W in ECO mode). The monitor has features a 1000:1 contrast ratio, up to 20,000,000:1 dynamic contrast, 6ms response time, and 250cd/m2 brightness ratio.<br />
<span id="more-19881"></span><br />
It is equipped with DVI and D-sub connectors. Dimensions of ViewSonic VX2336s-LED are 548 x 426 x 201 mm and weight 3.6 kg. The ViewSonic VX2336s-LED is currently shipping in Europe for £159 (~251), but will retail in the US for $299.99.<br />
<a href="http://www.realgage.com/2012/02/04/viewsonic-launches-the-vx2336s-led-ips-monitor/viewsonic-vx2336s-led-1/" rel="attachment wp-att-19886"><img class="alignnone size-thumbnail wp-image-19886" title="ViewSonic-VX2336s-LED-1" src="http://www.realgage.com/site/wp-content/uploads/ViewSonic-VX2336s-LED-1-150x150.jpg" alt="ViewSonic VX2336s LED 1 150x150 ViewSonic Launches the VX2336s LED IPS Monitor " width="150" height="150" /></a>  <a href="http://www.realgage.com/2012/02/04/viewsonic-launches-the-vx2336s-led-ips-monitor/viewsonic-vx2336s-led-2/" rel="attachment wp-att-19887"><img class="alignnone size-thumbnail wp-image-19887" title="ViewSonic-VX2336s-LED-2" src="http://www.realgage.com/site/wp-content/uploads/ViewSonic-VX2336s-LED-2-150x150.jpg" alt="ViewSonic VX2336s LED 2 150x150 ViewSonic Launches the VX2336s LED IPS Monitor " width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realgage.com/2012/02/04/viewsonic-launches-the-vx2336s-led-ips-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP unveils giant 11-feet by 7-feet touchscreens</title>
		<link>http://www.realgage.com/2012/01/17/hp-unveils-giant-11-feet-by-7-feet-touchscreens/</link>
		<comments>http://www.realgage.com/2012/01/17/hp-unveils-giant-11-feet-by-7-feet-touchscreens/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:57:01 +0000</pubDate>
		<dc:creator>kurniawan</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Monitor & Display Panel]]></category>

		<guid isPermaLink="false">http://www.realgage.com/?p=19715</guid>
		<description><![CDATA[Today, HP has just unveiled its wall-sized 132-inch touchscreen displays that can be used in high-end retail displays or battlefield control room. The VantagePoint actually consists of six HP LD4730 47-inch displays (covered in Gorilla Glass) all linked together to create an 11- by 7-foot display with a total resolution of 4098 x 1536. HP [...]]]></description>
			<content:encoded><![CDATA[<p>Today, HP has just unveiled its wall-sized 132-inch touchscreen displays that can be used in high-end retail displays or battlefield control room. The VantagePoint actually consists of six HP LD4730 47-inch displays (covered in Gorilla Glass) all linked together to create an 11- by 7-foot display with a total resolution of 4098 x 1536. HP targets a fair number of industries with the VantagePoint, where they include (but are not limited to) executive briefing centers, showrooms, retail, financial services, automotive, airline, consumer packaged goods and the government. Brightness is 700 cd/m² (500 cd/m² in energy saving mode). An infrared-based touch overlay provides precision touch interaction with 32 touch points. The video and image processing are managed by an HP Z800 Workstation. The Z800, in turn, is driven by dual processors and an ATI FirePro graphics card. Audio and color contrast is handled by a Pavilion Slimline PC dedicated just to those purposes.<br />
<span id="more-19715"></span><br />
Software is Windows 7 with support for custom apps coded in JavaScript, Flash, C++, C# or Microsoft Presentation Framework, while Total Immersion‘s augmented reality software is also included. There&#8217;s no word when all of this technology will be available, but you can sign up for more info now on HP&#8217;s site<br />
<iframe width="480" height="274" src="http://www.youtube.com/embed/Mmkcz9ps5NA?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realgage.com/2012/01/17/hp-unveils-giant-11-feet-by-7-feet-touchscreens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC Display bolsters MultiSync EA Series with new model</title>
		<link>http://www.realgage.com/2012/01/04/nec-display-bolsters-multisync-ea-series-with-new-model/</link>
		<comments>http://www.realgage.com/2012/01/04/nec-display-bolsters-multisync-ea-series-with-new-model/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 07:21:07 +0000</pubDate>
		<dc:creator>kurniawan</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Monitor & Display Panel]]></category>

		<guid isPermaLink="false">http://www.realgage.com/?p=19600</guid>
		<description><![CDATA[NEC Display announced today the 24-inch MultiSync EA243WM. The NEC MultiSyncEA243WM is second addition to the next generation MultiSync EA Series of desktop monitors for high-performance enterprise users. Compared to previous generation models, the LED backlighting of the EA243WM allows for a slimmer profile, lighter weight and increased power savings. MOreover, it has touch-sensitive controls [...]]]></description>
			<content:encoded><![CDATA[<p>NEC Display announced today the 24-inch MultiSync EA243WM. The NEC MultiSyncEA243WM is second addition to the next generation MultiSync EA Series of desktop monitors for high-performance enterprise users. Compared to previous generation models, the LED backlighting of the EA243WM allows for a slimmer profile, lighter weight and increased power savings. MOreover, it has touch-sensitive controls which are integrated into the bezel, making display adjustments easier and more intuitive than ever. That said, the native resolution of the monitor is 1,920 x 1,200, the brightness is of 250 cd/m2 and the dynamic contrast ratio of 1000:1.<br />
<span id="more-19600"></span><br />
Further, a comprehensive input panel, including HDMI, DisplayPort, DVI-D and VGA, the integrated 4-port USB 2.0 hub and the two integrated speakers. The MultiSync EA243WM ships with a 3-year limited parts and labor warranty and will be available in January 2012 at an estimated street price of $399.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realgage.com/2012/01/04/nec-display-bolsters-multisync-ea-series-with-new-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG gives more details of its 55-inch OLED TV set</title>
		<link>http://www.realgage.com/2012/01/02/lg-gives-more-details-of-its-55-inch-oled-tv-set/</link>
		<comments>http://www.realgage.com/2012/01/02/lg-gives-more-details-of-its-55-inch-oled-tv-set/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 07:02:42 +0000</pubDate>
		<dc:creator>kurniawan</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Monitor & Display Panel]]></category>

		<guid isPermaLink="false">http://www.realgage.com/?p=19568</guid>
		<description><![CDATA[A week ago, LG Display had announced that it had successfully developed a 55″ OLED HDTV. Today, Tim Alessi from LG USA’s Home Electronic division has revealed that this would “likely” become a real product, in Q4 2012. The 55-inch is just 4mm thick with a narrow bezel and weight of 7.5kg. LG claims its [...]]]></description>
			<content:encoded><![CDATA[<p>A week ago, LG Display had announced that it had successfully developed a 55″ OLED HDTV. Today, Tim Alessi from LG USA’s Home Electronic division has revealed that this would “likely” become a real product, in Q4 2012. The 55-inch is just 4mm thick with a narrow bezel and weight of 7.5kg. LG claims its image processing features combined with the WOLED panel produce &#8220;the most natural colors of any TV set&#8221; and at a &#8220;much lower price point&#8221; than OLED panels of this size would traditionally command, and its Color Refiner helps ensures consistent color across a wider viewing angle.  Unfortunately,LG&#8217;s press release doesn&#8217;t mention production plans or pricing<br />
<span id="more-19568"></span><br />
LG claims that it has achieved this by applying its unique 4-color pixel and color refiner technology. Where typically other manufacturers use only red, green and blue pixels, LG also employs white pixels and a special algorithm to improves color hues and tones.<br />
<a href="http://www.realgage.com/2012/01/02/lg-gives-more-details-of-its-55-inch-oled-tv-set/lg-55-inch-oled/" rel="attachment wp-att-19576"><img class="alignnone size-thumbnail wp-image-19576" title="lg-55-inch-oled" src="http://www.realgage.com/site/wp-content/uploads/lg-55-inch-oled-150x150.jpg" alt="lg 55 inch oled 150x150 LG gives more details of its 55 inch OLED TV set" width="150" height="150" /></a> <a href="http://www.realgage.com/2012/01/02/lg-gives-more-details-of-its-55-inch-oled-tv-set/lg-55-inch-oled-3/" rel="attachment wp-att-19575"><img class="alignnone size-thumbnail wp-image-19575" title="lg-55-inch-oled 3" src="http://www.realgage.com/site/wp-content/uploads/lg-55-inch-oled-3-150x150.jpg" alt="lg 55 inch oled 3 150x150 LG gives more details of its 55 inch OLED TV set" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realgage.com/2012/01/02/lg-gives-more-details-of-its-55-inch-oled-tv-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG might showcase Google TV at CES 2012</title>
		<link>http://www.realgage.com/2011/11/14/lg-might-showcase-google-tv-at-ces-2012/</link>
		<comments>http://www.realgage.com/2011/11/14/lg-might-showcase-google-tv-at-ces-2012/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 11:10:28 +0000</pubDate>
		<dc:creator>kurniawan</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Monitor & Display Panel]]></category>

		<guid isPermaLink="false">http://www.realgage.com/?p=19366</guid>
		<description><![CDATA[LG is going to launch its first Google TV-powered panel at CES in January. According to a recent report by Bloomberg, claims that LG plans to introduce a new television at the Consumer Electronics show in Las Vegas in early January 2012. LG is the second largest manufacturer of TVs in the world (after Samsung), [...]]]></description>
			<content:encoded><![CDATA[<p>LG is going to launch its first Google TV-powered panel at CES in January. According to a recent report by Bloomberg, claims that LG plans to introduce a new television at the Consumer Electronics show in Las Vegas in early January 2012. LG is the second largest manufacturer of TVs in the world (after Samsung), and would be the third manufacturer to adopt Google&#8217;s platform. LG was tipped to demonstrate one or more Google TV products back in January, at CES 2010, but the company reportedly froze production plans at Google’s own request. The search giant, so leaks suggested at the time, was looking to refine its smart TV experience based on poor feedback from reviewers and users. The TVs were the first to receive the big Google TV 2.0 update which was released a few days ago.<br />
<span id="more-19366"></span><br />
The update redesigned the Google TV interface and offered more downloadable apps, including games and other programs. It would appear that LG and other companies are now more interested in Google TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realgage.com/2011/11/14/lg-might-showcase-google-tv-at-ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRINCETON HTBYF-23W 23-INCH FULL HD MONITOR</title>
		<link>http://www.realgage.com/2011/10/29/princeton-htbyf-23w-23-inch-full-hd-monitor/</link>
		<comments>http://www.realgage.com/2011/10/29/princeton-htbyf-23w-23-inch-full-hd-monitor/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 12:30:21 +0000</pubDate>
		<dc:creator>kurniawan</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Monitor & Display Panel]]></category>

		<guid isPermaLink="false">http://www.realgage.com/?p=19238</guid>
		<description><![CDATA[Introducing Princeton HTBYF-23W 23-Inch Full HD Monitor, a new Full HD monitor from Princeton. It has stylish design and is aimed for Japanese market. This new 23-inch LED-backlight monitor brings 1920 x 1080 Full HD resolution, 1000:1 contrast ratio, 250 cd/m2 brightness, 5ms response time and 170/160 degree viewing angles. Not to mention, the monitor [...]]]></description>
			<content:encoded><![CDATA[<p>Introducing Princeton HTBYF-23W 23-Inch Full HD Monitor, a new Full HD monitor from Princeton. It has stylish design and is aimed for Japanese market.  This new 23-inch LED-backlight monitor brings 1920 x 1080 Full HD resolution, 1000:1 contrast ratio, 250 cd/m2 brightness, 5ms response time and 170/160 degree viewing angles. Not to mention, the monitor also comes with two built-in 2W stereo speakers and has D-Sub, DVI-D and HDMI connectors. The monitor has  19mm of thinness and measures 17.7mm × 16.6mm  and weighs 3.3kg weight  including stand the<br />
<span id="more-19238"></span><br />
The HTBYF-23W retails for 20,800 Yen (about $275)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realgage.com/2011/10/29/princeton-htbyf-23w-23-inch-full-hd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC announces the Tele Scouter eye display</title>
		<link>http://www.realgage.com/2011/10/18/nec-announces-the-tele-scouter-eye-display/</link>
		<comments>http://www.realgage.com/2011/10/18/nec-announces-the-tele-scouter-eye-display/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 10:10:34 +0000</pubDate>
		<dc:creator>kurniawan</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Monitor & Display Panel]]></category>

		<guid isPermaLink="false">http://www.realgage.com/?p=19155</guid>
		<description><![CDATA[NEC has launched a lightweight head-mounted display that could be used with face-recognition technology to instantly display information about strangers.The Tele Scouter is a new “professional” tool that includes the actual HMD Solution and a tiny Windows Embedded CE 6.0 terminal to access to remotely to a computer and its Operating system. The Tele Scouter [...]]]></description>
			<content:encoded><![CDATA[<p>NEC has launched a lightweight head-mounted display that could be used with face-recognition technology to instantly display information about strangers.The Tele Scouter is a new “professional” tool that includes the actual HMD Solution and a tiny Windows Embedded CE 6.0 terminal to access to remotely to a computer and its Operating system. The Tele Scouter consists of the 64-gram eyepiece and a 360-gram Bluetooth-linked base unit worn on a belt. Viewing images on the eye screen is like watching a 16-inch screen from a meter away, according to NEC specs.<br />
<span id="more-19155"></span><br />
Tele Scooter will feature SVGA resolution (that is pretty dismal at 800 × 600 pixels), although for a HMD it ain’t half bad. A 500MHz ARM CPU runs proceedings from within, where it is aided by 256MB RAM and 2GB of internal memory. Connectivity options comprise of Bluetooth 2.0 + EDR and Wi-Fi, while a microSD memory card slot allows you to further augment the amount of storage space. The Tele Scouter is priced at 400,000 yen (about $5,188) and is expected to ship in Japan in late December.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realgage.com/2011/10/18/nec-announces-the-tele-scouter-eye-display/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prysm&#8217;s LPD Display Solution Transforms the Studio of Dubai TV&#8217;s Sports Channel</title>
		<link>http://www.realgage.com/2011/10/06/prysms-lpd-display-solution-transforms-the-studio-of-dubai-tvs-sports-channel/</link>
		<comments>http://www.realgage.com/2011/10/06/prysms-lpd-display-solution-transforms-the-studio-of-dubai-tvs-sports-channel/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 12:00:31 +0000</pubDate>
		<dc:creator>kurniawan</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Monitor & Display Panel]]></category>

		<guid isPermaLink="false">http://www.realgage.com/?p=19016</guid>
		<description><![CDATA[Dubai TV has become Prysm’s first broadcast installation in the Middle East. The Laser Phosphor Display (LPD) technology from Prysm is something that can take any shape, size and resolution. Installing a 13ft x 4ft video wall (3.96 x 1.21 meters)as the new backdrop for the sports studio, Prysm&#8221;s display solution transformed the Dubai set [...]]]></description>
			<content:encoded><![CDATA[<p>Dubai TV has become Prysm’s first broadcast installation in the Middle East. The Laser Phosphor Display (LPD) technology from Prysm is something that can take any shape, size and resolution. Installing a 13ft x 4ft video wall (3.96 x 1.21 meters)as the new backdrop for the sports studio, Prysm&#8221;s display solution transformed the Dubai set into a stunning, visual experience.  The screen will also serve as the main backdrop for the Dubai TV news desk and will display speakers from outside the studio during the various discussions held there. In terms of picture quality, LPD delivers a viewing angle of 178°, ideal for different camera angles as the screen never loses its picture quality and colours remain consistent within tiles and throughout the videowall. The temperature of the screen’s tiles can be individually set depending on the studio environment and use, ranging from 11,000K to as low as the 2700K, ensuring skin tones are portrayed accurately and in line with the presenters in the studio.<br />
<span id="more-19016"></span><br />
Prysm&#8221;s display is offering the lowest cost of ownership and meeting the highest standards of environmental impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realgage.com/2011/10/06/prysms-lpd-display-solution-transforms-the-studio-of-dubai-tvs-sports-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-O Data LCD-DTV194XBR  monitor with built-in TV tuner</title>
		<link>http://www.realgage.com/2011/10/05/i-o-data-lcd-dtv194xbr-monitor-with-built-in-tv-tuner/</link>
		<comments>http://www.realgage.com/2011/10/05/i-o-data-lcd-dtv194xbr-monitor-with-built-in-tv-tuner/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 12:20:22 +0000</pubDate>
		<dc:creator>kurniawan</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Monitor & Display Panel]]></category>

		<guid isPermaLink="false">http://www.realgage.com/?p=19005</guid>
		<description><![CDATA[In late October 2011 the Japanese company IO Data, a well-known manufacturer of various computer peripherals plans to begin selling a new LCD Monitor LCD-DTV194XBR. The incoming display has a shiny black bezel and is equipped with 18.5-inch panel, LED backlight, as well as built-in digital TV tuner. The product offers all users the perfect [...]]]></description>
			<content:encoded><![CDATA[<p>In late October 2011 the Japanese company IO Data, a well-known manufacturer of various computer peripherals plans to begin selling a new LCD Monitor LCD-DTV194XBR. The incoming display has a shiny black bezel and is equipped with 18.5-inch panel, LED backlight, as well as built-in digital TV tuner. The product offers all users the perfect balanced solution for watching TV and using a computer (or gaming tasks). It has a native resolution of 1366 x 768 pixels, a 5ms response time, a contrast ratio of 1,000:1, 250 cd/m2 brightness, S-video, Composite, D-Sub and HDMI connectors, and two 3W speakers backed by SRS Labs&#8217; TruSurround XT technology.<br />
<span id="more-19005"></span><br />
Monitor IO Data LCD-DTV194XBR also offers on one-year manufacturer&#8217;s warranty, comes with a remote control, and cost $ 297.<br />
<a href="http://www.realgage.com/2011/10/05/i-o-data-lcd-dtv194xbr-monitor-with-built-in-tv-tuner/io-data-lcd-dtv194xbr-2/" rel="attachment wp-att-19010"><img src="http://www.realgage.com/site/wp-content/uploads/IO-Data-LCD-DTV194XBR-2-150x150.jpg" alt="IO Data LCD DTV194XBR 2 150x150 I O Data LCD DTV194XBR  monitor with built in TV tuner" title="IO Data LCD DTV194XBR 2" width="150" height="150" class="alignnone size-thumbnail wp-image-19010" /></a> <a href="http://www.realgage.com/2011/10/05/i-o-data-lcd-dtv194xbr-monitor-with-built-in-tv-tuner/io-data-lcd-dtv194xbr-3/" rel="attachment wp-att-19011"><img src="http://www.realgage.com/site/wp-content/uploads/IO-Data-LCD-DTV194XBR-3-150x150.jpg" alt="IO Data LCD DTV194XBR 3 150x150 I O Data LCD DTV194XBR  monitor with built in TV tuner" title="IO Data LCD DTV194XBR 3" width="150" height="150" class="alignnone size-thumbnail wp-image-19011" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realgage.com/2011/10/05/i-o-data-lcd-dtv194xbr-monitor-with-built-in-tv-tuner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG  color reproduction PS5 series monitors</title>
		<link>http://www.realgage.com/2011/09/29/lg-color-reproduction-ps5-series-monitors/</link>
		<comments>http://www.realgage.com/2011/09/29/lg-color-reproduction-ps5-series-monitors/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 08:32:37 +0000</pubDate>
		<dc:creator>kurniawan</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Monitor & Display Panel]]></category>

		<guid isPermaLink="false">http://www.realgage.com/?p=18896</guid>
		<description><![CDATA[LG has introduced a new monitor series based on in-plane switching (IPS) technology, the IPS5. By replacing TN (twisted nematic) panels with IPS, the IPS5 series provides exceptionally realistic images with enhanced color accuracy. The monitors maintain colour temperatures at an optimum level of around 6,500K (Kelvin), enabling reproductions of colours closest to the original. [...]]]></description>
			<content:encoded><![CDATA[<p>LG has introduced a new monitor series based on in-plane switching (IPS) technology, the IPS5. By replacing TN (twisted nematic) panels with IPS, the IPS5 series provides exceptionally realistic images with enhanced color accuracy. The monitors maintain colour temperatures at an optimum level of around 6,500K (Kelvin), enabling reproductions of colours closest to the original. This consistency helps retain colour impressions identical to those on the original image, The IPS5 series will sport outstanding color reproduction technology that targets enterprise customers and photographers. The IPS5 monitors also feature the Super Energy Saving technology which ensure their low power consumption. As for their IPS5P siblings, they have the same specs, plus a height-adjustable stand &#8216;which can be adjusted to almost any angle.&#8217;<br />
<span id="more-18896"></span><br />
The IPS5 series is available this month while the IPS5P will be introduced in Europe in November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realgage.com/2011/09/29/lg-color-reproduction-ps5-series-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

